NT96675 video and audio recorder products (2022/5/22)
| Video format | mp4 | |||||
| Infrared night vision | Distinguish faces within 6 meters and see outlines within 12 meters | |||||
| audio | Built-in microphone speaker | |||||
| battery capacity | 3.7V/3.8V, 3000mAh 10 hours of continuous recording | |||||
| charging time | Fast charging technology, the battery charging time is less than 3.5 hours | |||||
| remaining battery | On-screen text display/audio alarm reminder/vibration alarm reminder | |||||
| One-click recording | Press and hold the video button to turn it on and record directly | |||||
| One-click recording | Press and hold the record button to turn it on and record directly | |||||
| watermark | Device ID Police ID Time & Date | |||||
| video quality | Premium/Standard/Economic | |||||
| video time | 5 minutes/10 minutes/15 minutes | |||||
| Voice broadcast | support | |||||
| language | Chinese/English Seven languages | |||||
| Screen saver time | 1 minute/3 minutes | |||||
| Infrared night vision/laser | Infrared support manual/automatic, laser manual | |||||
| video transmission | USB2.0 | |||||
| Strobe function | Red and blue flashing, white flashing | |||||
| Car loop video | support | |||||
| Operating temperature | minus 15 to plus 55 degrees Celsius | |||||
| Storage temperature | minus 20 to plus 65 degrees Celsius | |||||
| pre-recording/recording | (support optional) | |||||
| remote control | (support optional) | |||||
| GPS | (support optional) | |||||
| WIFI | (support optional) | |||||
| waterproof level | IP68 | |||||
| PTT | support | |||||
